
🇮🇹 BPM-Power.com GPU Prices — Live EU Price Comparison
Ships to: Italy · Last updated: 16 May 2026, 18:32
BPM-Power.com currently has 137 in-stock GPUs we track, averaging +10.4% above the cheapest equivalent listing elsewhere in the EU. BPM-Power.com sets the EU price floor on 4 of those 137 GPUs. Cheapest right now is the MSI GeForce RTX 5050 8G VENTUS 2X OC at 301 € (the EU floor is 289 € from Notebooksbilliger (DE), a 4.2% gap). Italian electronics retailer — direct shipping within Italy, EUR pricing. One of the few Italian GPU sources tracked on PriceSquirrel.
In-stock GPUs
137
at BPM-Power.com
Avg vs EU floor
+10.4%
across in-stock inventory
EU floor wins
4
of 137 GPUs
Country
🇮🇹
Italy
Cheapest 5 GPUs at BPM-Power.com right now
Live prices, ranked ascending. Click a card to see full price history.


Gainward GeForce RTX 5050 Ghost 8GB GDDR6
RTX 5050 · 8GB GDDR7
308 €
EU floor: 282 €(+9.3%)

Gigabyte GeForce RTX 5060 WINDFORCE 2 MAX OC 8GB
RTX 5060 · 8GB GDDR7
328 €
EU floor: 300 €(+9.2%)

Asrock Intel Arc B580 Challenger 12GB OC
Arc B580 · 12GB GDDR6
328 €
EU floor: 292 €(+12.3%)

MSI Ventus 2X OC GeForce RTX 5060
RTX 5060 · 8GB GDDR7
334 €
EU floor: 309 €(+7.9%)
Full BPM-Power.com GPU inventory
All 137 GPUs in stock at BPM-Power.com, sorted by price.
| Product | Price | EU floor | vs floor | Verdict | |
|---|---|---|---|---|---|
| MSI GeForce RTX 5050 8G VENTUS 2X OC RTX 5050 | 301 € | 289 € 🇩🇪 Notebooksbilliger (DE) | +4.2% | Fair Price | View → |
| Gainward GeForce RTX 5050 Ghost 8GB GDDR6 RTX 5050 | 308 € | 282 € 🇩🇪 Alternate (DE) | +9.3% | Fair Price | View → |
| Gigabyte GeForce RTX 5060 WINDFORCE 2 MAX OC 8GB RTX 5060 | 328 € | 300 € 🇩🇪 Notebooksbilliger (DE) | +9.2% | Fair Price | View → |
| Asrock Intel Arc B580 Challenger 12GB OC Arc B580 | 328 € | 292 € 🇵🇱 Morele (PL) | +12.3% | Fair Price | View → |
| MSI Ventus 2X OC GeForce RTX 5060 RTX 5060 | 334 € | 309 € 🇩🇪 Notebooksbilliger (DE) | +7.9% | Fair Price | View → |
| ASUS Dual GeForce RTX 5060 OC RTX 5060 | 337 € | 319 € 🇩🇪 Notebooksbilliger (DE) | +5.7% | Fair Price | View → |
| INNO3D GeForce RTX 5060 TWIN X2 8GB RTX 5060 | 341 € | 300 € 🇪🇸 Coolmod (ES) | +13.7% | Buy Now | View → |
| Gainward GeForce RTX 5060 Ghost 8GB GDDR7 RTX 5060 | 341 € | 320 € 🇩🇪 Alternate (DE) | +6.7% | Fair Price | View → |
| Gigabyte GeForce RTX 5060 EAGLE OC 8GB RTX 5060 | 350 € | 299 € 🇩🇪 Notebooksbilliger (DE) | +16.9% | Fair Price | View → |
| INNO3D GeForce RTX 5060 Twin X2 OC White 8GB RTX 5060 | 350 € | 299 € 🇩🇪 Notebooksbilliger (DE) | +16.9% | Fair Price | View → |
| Gigabyte GeForce RTX 5060 EAGLE MAX OC 8GB RTX 5060 | 350 € | 330 € 🇩🇪 Notebooksbilliger (DE) | +5.8% | Fair Price | View → |
| Gigabyte GeForce RTX 5060 EAGLE OC ICE 8GB RTX 5060 | 351 € | 328 € 🇩🇪 Notebooksbilliger (DE) | +7.0% | Fair Price | View → |
| ASUS Prime GeForce RTX 5060 8GB OC RTX 5060 | 354 € | 329 € 🇩🇪 Alternate (DE) | +7.6% | Buy Now | View → |
| MSI GeForce RTX 5060 Ti 8G VENTUS 2X OC PLUS RTX 5060 Ti | 360 € | 329 € 🇩🇪 Notebooksbilliger (DE) | +9.3% | Fair Price | View → |
| ASUS Dual GeForce RTX 5060 8GB OC White RTX 5060 | 361 € | 319 € 🇩🇪 Alternate (DE) | +13.1% | Buy Now | View → |
| INNO3D GeForce RTX 5060 Ti TWIN X2 8GB RTX 5060 Ti | 364 € | 331 € 🇪🇸 Coolmod (ES) | +10.1% | Buy Now | View → |
| Gigabyte GeForce RTX 5060 GAMING OC 8GB RTX 5060 | 366 € | 329 € 🇩🇪 Notebooksbilliger (DE) | +11.1% | Fair Price | View → |
| ASUS Dual GeForce RTX 5050 8GB OC RTX 5050 | 376 € | 269 € 🇩🇪 Notebooksbilliger (DE) | +39.9% | Fair Price | View → |
| Gainward GeForce RTX 5060 Ghost OC 8GB GDDR7 RTX 5060 | 377 € | 346 € 🇩🇪 Alternate (DE) | +8.8% | Fair Price | View → |
| Gigabyte GeForce RTX 5060 TI WINDFORCE 2 MAX OC 8GB RTX 5060 Ti | 378 € | 349 € 🇩🇪 Notebooksbilliger (DE) | +8.2% | Buy Now | View → |
| Gigabyte GeForce RTX 5060 TI EAGLE OC 8GB RTX 5060 Ti | 378 € | 339 € 🇩🇪 Notebooksbilliger (DE) | +11.6% | Buy Now | View → |
| Palit GeForce RTX 5060 White OC NVIDIA 8 GB GDDR7 RTX 5060 | 379 € | 299 € 🇩🇪 Notebooksbilliger (DE) | +26.7% | Fair Price | View → |
| Gainward GeForce RTX 5060 Python III 8GB GDDR7 RTX 5060 | 380 € | 349 € 🇩🇪 Alternate (DE) | +9.0% | Fair Price | View → |
| MSI Gaming Trio OC GeForce RTX 5060 Ti 8GB RTX 5060 Ti | 384 € | 349 € 🇩🇪 Notebooksbilliger (DE) | +10.1% | Buy Now | View → |
| Gigabyte GeForce RTX 5060 AERO OC 8GB RTX 5060 | 384 € | 374 € 🇵🇱 Morele (PL) | +2.7% | Fair Price | View → |
| ASUS Dual GeForce RTX 5060 Ti 8GB OC RTX 5060 Ti | 403 € | 349 € 🇳🇱 Azerty (NL) | +15.3% | Buy Now | View → |
| Gigabyte GeForce RTX 5060 TI WINDFORCE OC 8GB RTX 5060 Ti | 405 € | 349 € 🇩🇪 Notebooksbilliger (DE) | +16.2% | Wait | View → |
| ASUS Dual GeForce RTX 5060 Ti 8GB RTX 5060 Ti | 413 € | 359 € 🇩🇪 Alternate (DE) | +15.2% | Buy Now | View → |
| Gigabyte GeForce RTX 5060 TI WINDFORCE 8GB RTX 5060 Ti | 420 € | 380 € 🇳🇱 Azerty (NL) | +10.5% | Buy Now | View → |
| Gigabyte GeForce RTX 5060 TI EAGLE OC ICE 8GB RTX 5060 Ti | 422 € | 389 € 🇩🇪 Alternate (DE) | +8.4% | Fair Price | View → |
| PowerColor Reaper Radeon RX 9060 XT 16GB RX 9060 XT | 432 € | 389 € 🇩🇪 Notebooksbilliger (DE) | +10.9% | Fair Price | View → |
| Sapphire Pulse Radeon RX 9060 XT 16GB OC RX 9060 XT | 439 € | 399 € 🇩🇪 Notebooksbilliger (DE) | +10.1% | Buy Now | View → |
| Gainward GeForce RTX 5060Ti Ghost OC 8GB GDDR7 RTX 5060 Ti | 440 € | 359 € 🇩🇪 Alternate (DE) | +22.6% | Fair Price | View → |
| Gigabyte GeForce RTX 5060 TI GAMING OC 8GB RTX 5060 Ti | 440 € | 389 € 🇳🇱 Azerty (NL) | +13.2% | Fair Price | View → |
| PowerColor Hellhound Radeon RX 9060 XT 16GB RX 9060 XT | 444 € | 417 € 🇩🇪 Notebooksbilliger (DE) | +6.6% | Fair Price | View → |
| Palit GeForce RTX 5060 Ti White OC NVIDIA 8 GB GDDR7 RTX 5060 Ti | 445 € | 353 € 🇩🇪 Notebooksbilliger (DE) | +26.0% | Fair Price | View → |
| Gigabyte GeForce RTX 5060 TI EAGLE MAX OC 8GB RTX 5060 Ti | 447 € | 379 € 🇳🇱 Azerty (NL) | +17.9% | Buy Now | View → |
| Gainward GeForce RTX 5060Ti Python III 8GB GDDR7 RTX 5060 Ti | 451 € | 369 € 🇩🇪 Alternate (DE) | +22.2% | Fair Price | View → |
| Gigabyte Radeon RX 9060 XT Gaming 16GB OC RX 9060 XT | 452 € | 399 € 🇫🇷 Alternate (FR) | +13.2% | Wait | View → |
| INNO3D GeForce RTX 5060 Ti TWIN X2 OC 8GB RTX 5060 Ti | 455 € | 411 € 🇫🇮 Proshop (FI) | +10.7% | Wait | View → |
| Gainward GeForce RTX 5060Ti Ghost 8GB GDDR7 RTX 5060 Ti | 456 € | 319 € 🇩🇪 Alternate (DE) | +43.1% | Fair Price | View → |
| Gigabyte GeForce RTX 5060 TI AERO OC 8GB RTX 5060 Ti | 458 € | 409 € 🇳🇱 Azerty (NL) | +11.9% | Buy Now | View → |
| ASRock Radeon RX 9060 XT Challenger OC RX 9060 XT | 465 € | 419 € 🇳🇱 Megekko (NL) | +11.0% | Fair Price | View → |
| Gigabyte Radeon RX 9060 XT Gaming 16GB OC ICE RX 9060 XT | 465 € | 409 € 🇩🇪 Notebooksbilliger (DE) | +13.7% | Fair Price | View → |
| Sapphire Pure Radeon RX 9060 XT 16GB OC RX 9060 XT | 465 € | 399 € 🇩🇪 Notebooksbilliger (DE) | +16.6% | Buy Now | View → |
| INNO3D GeForce RTX 5060 Ti TWIN X3 OC 8GB RTX 5060 Ti | 481 € | 445 € 🇩🇪 Alternate (DE) | +8.0% | Fair Price | View → |
| ASUS Prime GeForce RTX 5060 Ti 8GB OC RTX 5060 Ti | 487 € | 400 € 🇩🇪 Notebooksbilliger (DE) | +21.9% | Buy Now | View → |
| Asrock Steel Legend Radeon RX 9060 XT 16GB RX 9060 XT | 490 € | 437 € 🇩🇪 Notebooksbilliger (DE) | +12.1% | Buy Now | View → |
| Sapphire Nitro+ Radeon RX 9060 XT 16GB OC RX 9060 XT | 495 € | 439 € 🇩🇪 Notebooksbilliger (DE) | +12.7% | Fair Price | View → |
| Asus Prime Radeon RX 9060 XT 16GB OC RX 9060 XT | 495 € | 469 € 🇳🇱 Azerty (NL) | +5.5% | Fair Price | View → |
| Asus Dual Radeon RX 9060 XT 16GB White RX 9060 XT | 500 € | 399 € 🇩🇪 Notebooksbilliger (DE) | +25.2% | Buy Now | View → |
| Asus DUAL Radeon RX 9060 XT 16GB RX 9060 XT | 507 € | 389 € 🇩🇪 Notebooksbilliger (DE) | +30.4% | Buy Now | View → |
| ASUS Dual GeForce RTX 5060 Ti OC RTX 5060 Ti | 562 € | 529 € 🇳🇱 Azerty (NL) | +6.2% | Buy Now | View → |
| INNO3D GeForce RTX 5060 Ti TWIN X2 16GB RTX 5060 Ti | 598 € | 545 € 🇳🇱 Azerty (NL) | +9.7% | Fair Price | View → |
| INNO3D GeForce RTX 5070 TWIN X2 12GB RTX 5070 | 604 € | 569 € 🇩🇪 Notebooksbilliger (DE) | +6.2% | Buy Now | View → |
| ASUS Dual GeForce RTX 5070 12GB OC RTX 5070 | 608 € | 579 € 🇩🇪 Notebooksbilliger (DE) | +5.0% | Fair Price | View → |
| INNO3D GeForce RTX 5060 Ti TWIN X2 OC 16GB RTX 5060 Ti | 613 € | 549 € 🇳🇱 Azerty (NL) | +11.7% | Fair Price | View → |
| ASUS Prime GeForce RTX 5070 OC RTX 5070 | 614 € | 599 € 🇩🇪 Notebooksbilliger (DE) | +2.5% | Fair Price | View → |
| Gigabyte GeForce RTX 5070 WINDFORCE OC 12G RTX 5070 | 621 € | 619 € 🇩🇪 Notebooksbilliger (DE) | +0.3% | Buy Now | View → |
| MSI Ventus 2X OC GeForce RTX 5070 RTX 5070 | 626 € | 579 € 🇩🇪 Notebooksbilliger (DE) | +8.2% | Fair Price | View → |
| Asus Prime Radeon RX 9070 16GB OC EVO RX 9070 | 633 € | 554 € 🇩🇪 Notebooksbilliger (DE) | +14.3% | Buy Now | View → |
| ASUS Prime Radeon RX 9070 OC RX 9070 | 634 € | 559 € 🇩🇪 Alternate (DE) | +13.4% | Buy Now | View → |
| INNO3D GeForce RTX 5070 TWIN X2 OC 12GB RTX 5070 | 643 € | 629 € 🇳🇱 Azerty (NL) | +2.2% | Fair Price | View → |
| Zotac Gaming GeForce RTX 5070 Twin Edge RTX 5070 | 645 € | 607 € 🇩🇪 Notebooksbilliger (DE) | +6.3% | Fair Price | View → |
| Sapphire Pure Radeon RX 9070 16GB OC RX 9070 | 648 € | 648 € 🇮🇹 BPM Power (IT) | cheapest | Fair Price | View → |
| ASUS Dual GeForce RTX 5060 Ti 16GB OC White RTX 5060 Ti | 649 € | 569 € 🇩🇪 Notebooksbilliger (DE) | +14.0% | Fair Price | View → |
| Gigabyte Gaming OC Radeon RX 9070 RX 9070 | 649 € | 599 € 🇩🇪 Alternate (DE) | +8.4% | Wait | View → |
| ASRock Radeon RX 9070 Challenger RX 9070 | 651 € | 567 € 🇩🇪 Notebooksbilliger (DE) | +14.8% | Buy Now | View → |
| INNO3D GeForce RTX 5070 TWIN X2 OC White 12GB RTX 5070 | 658 € | 599 € 🇩🇪 Notebooksbilliger (DE) | +9.8% | Fair Price | View → |
| ASUS Prime GeForce RTX 5060 Ti 16GB OC RTX 5060 Ti | 664 € | 586 € 🇩🇪 Alternate (DE) | +13.3% | Fair Price | View → |
| Sapphire Pulse Radeon RX 9070 RX 9070 | 675 € | 612 € 🇵🇱 Morele (PL) | +10.4% | Fair Price | View → |
| PowerColor Reaper Radeon RX 9070 16GB RX 9070 | 680 € | 559 € 🇩🇪 Notebooksbilliger (DE) | +21.6% | Buy Now | View → |
| Gainward GeForce RTX 5070 Python III 12GB GDDR7 RTX 5070 | 680 € | 599 € 🇩🇪 Alternate (DE) | +13.5% | Fair Price | View → |
| Gigabyte GeForce RTX 5070 EAGLE OC 12G RTX 5070 | 689 € | 599 € 🇩🇪 Alternate (DE) | +14.9% | Fair Price | View → |
| MSI Gaming Trio OC GeForce RTX 5070 RTX 5070 | 690 € | 659 € 🇩🇪 Notebooksbilliger (DE) | +4.7% | Buy Now | View → |
| MSI GeForce RTX 5070 12G INSPIRE 3X OC RTX 5070 | 691 € | 644 € 🇩🇪 Alternate (DE) | +7.4% | Fair Price | View → |
| Gigabyte Gaming OC GeForce RTX 5070 RTX 5070 | 695 € | 619 € 🇩🇪 Alternate (DE) | +12.3% | Fair Price | View → |
| Sapphire Nitro+ Radeon RX 9070 16GB OC RX 9070 | 701 € | 659 € 🇩🇪 Alternate (DE) | +6.4% | Fair Price | View → |
| Gigabyte Gaming OC Radeon RX 9070 XT RX 9070 XT | 706 € | 649 € 🇩🇪 Alternate (DE) | +8.8% | Fair Price | View → |
| Asrock Steel Legend Radeon RX 9070 XT 16GB RX 9070 XT | 707 € | 679 € 🇩🇪 Notebooksbilliger (DE) | +4.1% | Buy Now | View → |
| PowerColor Reaper Radeon RX 9070 XT 16GB RX 9070 XT | 713 € | 640 € 🇪🇸 Coolmod (ES) | +11.5% | Fair Price | View → |
| Gigabyte GeForce RTX 5070 AERO OC 12G RTX 5070 | 719 € | 683 € 🇩🇪 Notebooksbilliger (DE) | +5.3% | Fair Price | View → |
| Sapphire Pulse Radeon RX 9070 XT RX 9070 XT | 724 € | 669 € 🇩🇪 Alternate (DE) | +8.3% | Fair Price | View → |
| Gainward GeForce RTX 5070 Python III OC 12GB GDDR7 RTX 5070 | 736 € | 579 € 🇩🇪 Alternate (DE) | +27.1% | Fair Price | View → |
| PowerColor Hellhound Radeon RX 9070 XT RX 9070 XT | 738 € | 696 € 🇩🇪 Notebooksbilliger (DE) | +6.0% | Fair Price | View → |
| Asus Prime Radeon RX 9070 XT 16GB OC RX 9070 XT | 748 € | 659 € 🇩🇪 Alternate (DE) | +13.5% | Fair Price | View → |
| ASRock Radeon RX 9070 XT Challenger RX 9070 XT | 748 € | 679 € 🇳🇱 Megekko (NL) | +10.2% | Fair Price | View → |
| Sapphire Pure Radeon RX 9070 XT 16GB OC RX 9070 XT | 757 € | 720 € 🇩🇪 Notebooksbilliger (DE) | +5.2% | Fair Price | View → |
| XFX Mercury OC Radeon RX 9070 XT RX 9070 XT | 759 € | 744 € 🇩🇪 Notebooksbilliger (DE) | +2.0% | Fair Price | View → |
| Asrock Taichi Radeon RX 9070 XT OC 16GB RX 9070 XT | 763 € | 729 € 🇩🇪 Notebooksbilliger (DE) | +4.7% | Fair Price | View → |
| ASUS TUF Gaming GeForce RTX 5070 OC RTX 5070 | 771 € | 679 € 🇳🇱 Megekko (NL) | +13.5% | Fair Price | View → |
| PowerColor Hellhound Radeon RX 9070 XT 16GB Spectral White RX 9070 XT | 775 € | 734 € 🇩🇪 Notebooksbilliger (DE) | +5.7% | Fair Price | View → |
| Asus Prime Radeon RX 9070 XT 16GB OC White RX 9070 XT | 789 € | 659 € 🇩🇪 Notebooksbilliger (DE) | +19.8% | Buy Now | View → |
| PowerColor Hellhound REVA Radeon RX 9070 XT 16GB Limited Edition RX 9070 XT | 792 € | 759 € 🇳🇱 Megekko (NL) | +4.3% | Fair Price | View → |
| ASUS TUF Gaming GeForce RTX 5060 Ti OC RTX 5060 Ti | 800 € | 631 € 🇩🇪 Notebooksbilliger (DE) | +26.9% | Fair Price | View → |
| PowerColor Red Devil Radeon RX 9070 XT RX 9070 XT | 800 € | 779 € 🇩🇪 Alternate (DE) | +2.7% | Fair Price | View → |
| Gigabyte Radeon RX 9070 XT Aorus Elite RX 9070 XT | 800 € | 699 € 🇩🇪 Notebooksbilliger (DE) | +14.5% | Buy Now | View → |
| Gigabyte GeForce RTX 5070 AORUS MASTER 12G RTX 5070 | 803 € | 761 € 🇩🇪 Notebooksbilliger (DE) | +5.5% | Fair Price | View → |
| Sapphire Nitro+ Radeon RX 9070 XT Crimson 16GB RX 9070 XT | 813 € | 799 € 🇳🇱 Megekko (NL) | +1.7% | Fair Price | View → |
| Sapphire Nitro+ Radeon RX 9070 XT OC RX 9070 XT | 819 € | 784 € 🇩🇪 Notebooksbilliger (DE) | +4.4% | Fair Price | View → |
| ASUS TUF Gaming Radeon RX 9070 XT OC RX 9070 XT | 840 € | 699 € 🇩🇪 Notebooksbilliger (DE) | +20.1% | Buy Now | View → |
| MSI Ventus 3X OC GeForce RTX 5070 Ti RTX 5070 Ti | 938 € | 918 € 🇵🇱 Morele (PL) | +2.2% | Fair Price | View → |
| INNO3D GeForce RTX 5070 Ti X3 16GB RTX 5070 Ti | 943 € | 924 € 🇩🇪 Alternate (DE) | +2.1% | Fair Price | View → |
| INNO3D GeForce RTX 5070 Ti X3 OC 16GB RTX 5070 Ti | 949 € | 945 € 🇩🇪 Alternate (DE) | +0.4% | Fair Price | View → |
| Zotac Gaming GeForce RTX 5070 Ti Solid SFF OC RTX 5070 Ti | 955 € | 955 € 🇮🇹 BPM Power (IT) | cheapest | Fair Price | View → |
| Gigabyte GeForce RTX 5070 Ti WINDFORCE OC V2 16G RTX 5070 Ti | 963 € | 949 € 🇳🇱 Megekko (NL) | +1.4% | Fair Price | View → |
| ASUS Prime GeForce RTX 5070 Ti 16GB OC RTX 5070 Ti | 990 € | 964 € 🇩🇪 Alternate (DE) | +2.7% | Fair Price | View → |
| Gigabyte GeForce RTX 5070 TI EAGLE OC ICE SFF 16G RTX 5070 Ti | 997 € | 929 € 🇳🇱 Azerty (NL) | +7.3% | Fair Price | View → |
| Gigabyte GeForce RTX 5070 TI EAGLE OC SFF 16G RTX 5070 Ti | 1 008 € | 979 € 🇳🇱 Azerty (NL) | +3.0% | Fair Price | View → |
| Gainward GeForce RTX 5070Ti Phoenix-S 16GB GDDR7 RTX 5070 Ti | 1 015 € | 889 € 🇩🇪 Alternate (DE) | +14.2% | Fair Price | View → |
| Gigabyte GeForce RTX 5070 TI AERO OC 16G RTX 5070 Ti | 1 017 € | 962 € 🇩🇪 Notebooksbilliger (DE) | +5.8% | Fair Price | View → |
| Gigabyte GeForce RTX 5070 TI GAMING OC 16G RTX 5070 Ti | 1 035 € | 998 € 🇩🇪 Alternate (DE) | +3.7% | Fair Price | View → |
| MSI Gaming Trio OC GeForce RTX 5070 Ti RTX 5070 Ti | 1 074 € | 1 029 € 🇩🇪 Alternate (DE) | +4.3% | Fair Price | View → |
| Gigabyte GeForce RTX 5070 Ti AORUS Master 16G RTX 5070 Ti | 1 111 € | 1 111 € 🇮🇹 BPM Power (IT) | cheapest | Fair Price | View → |
| ASUS TUF Gaming GeForce RTX 5070 Ti OC RTX 5070 Ti | 1 154 € | 1 018 € 🇩🇪 Alternate (DE) | +13.4% | Fair Price | View → |
| ASUS TUF Gaming GeForce RTX 5070 Ti 16GB White RTX 5070 Ti | 1 185 € | 1 080 € 🇪🇸 Coolmod (ES) | +9.7% | Fair Price | View → |
| ASUS ProArt GeForce RTX 5070 Ti 16GB OC RTX 5070 Ti | 1 189 € | 1 050 € 🇪🇸 Coolmod (ES) | +13.2% | Fair Price | View → |
| Gainward GeForce RTX 5080 Phoenix GS 16GB GDDR7 RTX 5080 | 1 253 € | 1 229 € 🇩🇪 Alternate (DE) | +2.0% | Fair Price | View → |
| MSI Ventus 3X OC GeForce RTX 5080 RTX 5080 | 1 310 € | 1 289 € 🇩🇪 Alternate (DE) | +1.6% | Fair Price | View → |
| ASUS ROG Strix GeForce RTX 5070 Ti OC RTX 5070 Ti | 1 315 € | 1 199 € 🇳🇱 Azerty (NL) | +9.7% | Fair Price | View → |
| Zotac Gaming GeForce RTX 5080 Solid Core OC RTX 5080 | 1 346 € | 1 249 € 🇩🇪 Alternate (DE) | +7.8% | Fair Price | View → |
| Gainward GeForce RTX 5080 Phoenix 16GB GDDR7 RTX 5080 | 1 348 € | 1 199 € 🇩🇪 Alternate (DE) | +12.5% | Fair Price | View → |
| Gigabyte GeForce RTX 5080 WINDFORCE OC SFF 16G RTX 5080 | 1 358 € | 1 249 € 🇳🇱 Azerty (NL) | +8.7% | Fair Price | View → |
| Zotac Gaming GeForce RTX 5080 SOLID OC White Edition RTX 5080 | 1 359 € | 1 299 € 🇩🇪 Notebooksbilliger (DE) | +4.6% | Fair Price | View → |
| Gigabyte GeForce RTX 5080 AERO OC SFF 16G RTX 5080 | 1 365 € | 1 331 € 🇩🇪 Notebooksbilliger (DE) | +2.6% | Fair Price | View → |
| Gigabyte Gaming OC GeForce RTX 5080 RTX 5080 | 1 406 € | 1 299 € 🇩🇪 Alternate (DE) | +8.2% | Fair Price | View → |
| MSI Gaming Trio OC White GeForce RTX 5080 RTX 5080 | 1 408 € | 1 393 € 🇵🇱 Morele (PL) | +1.1% | Fair Price | View → |
| ASUS TUF Gaming GeForce RTX 5080 OC RTX 5080 | 1 432 € | 1 299 € 🇳🇱 Megekko (NL) | +10.3% | Buy Now | View → |
| INNO3D GeForce RTX 5080 ICHILL X3 16GB RTX 5080 | 1 477 € | 1 318 € 🇫🇮 Proshop (FI) | +12.0% | Fair Price | View → |
| ASUS Prime GeForce RTX 5080 16GB OC RTX 5080 | 1 484 € | 1 249 € 🇳🇱 Megekko (NL) | +18.8% | Buy Now | View → |
| Gigabyte GeForce RTX 5080 AORUS MASTER ICE 16G RTX 5080 | 1 499 € | 1 499 € 🇮🇹 BPM Power (IT) | cheapest | Fair Price | View → |
| ASUS ProArt GeForce RTX 5080 16GB OC RTX 5080 | 1 576 € | 1 499 € 🇳🇱 Azerty (NL) | +5.1% | Wait | View → |
| ASUS ROG Astral GeForce RTX 5080 OC RTX 5080 | 1 632 € | 1 594 € 🇩🇪 Notebooksbilliger (DE) | +2.4% | Fair Price | View → |
| Gigabyte GeForce RTX 5080 AORUS XTREME WATERFORCE WB 16G RTX 5080 | 1 698 € | 1 583 € 🇵🇱 Morele (PL) | +7.2% | Fair Price | View → |
| Gigabyte Gaming OC GeForce RTX 5090 RTX 5090 | 4 071 € | 3 700 € 🇧🇪 Compumsa (BE) | +10.0% | Buy Now | View → |
| ASUS TUF Gaming GeForce RTX 5090 OC RTX 5090 | 4 347 € | 4 054 € 🇪🇸 Coolmod (ES) | +7.2% | Fair Price | View → |
| ASUS ROG Astral GeForce RTX 5090 OC RTX 5090 | 4 431 € | 3 500 € 🇫🇮 Proshop (FI) | +26.6% | Fair Price | View → |
MSI GeForce RTX 5050 8G VENTUS 2X OC
RTX 5050
301 €
floor: 289 €
Gainward GeForce RTX 5050 Ghost 8GB GDDR6
RTX 5050
308 €
floor: 282 €
Gigabyte GeForce RTX 5060 WINDFORCE 2 MAX OC 8GB
RTX 5060
328 €
floor: 300 €
Asrock Intel Arc B580 Challenger 12GB OC
Arc B580
328 €
floor: 292 €
MSI Ventus 2X OC GeForce RTX 5060
RTX 5060
334 €
floor: 309 €
ASUS Dual GeForce RTX 5060 OC
RTX 5060
337 €
floor: 319 €
INNO3D GeForce RTX 5060 TWIN X2 8GB
RTX 5060
341 €
floor: 300 €
Gainward GeForce RTX 5060 Ghost 8GB GDDR7
RTX 5060
341 €
floor: 320 €
Gigabyte GeForce RTX 5060 EAGLE OC 8GB
RTX 5060
350 €
floor: 299 €
INNO3D GeForce RTX 5060 Twin X2 OC White 8GB
RTX 5060
350 €
floor: 299 €
Gigabyte GeForce RTX 5060 EAGLE MAX OC 8GB
RTX 5060
350 €
floor: 330 €
Gigabyte GeForce RTX 5060 EAGLE OC ICE 8GB
RTX 5060
351 €
floor: 328 €
ASUS Prime GeForce RTX 5060 8GB OC
RTX 5060
354 €
floor: 329 €
MSI GeForce RTX 5060 Ti 8G VENTUS 2X OC PLUS
RTX 5060 Ti
360 €
floor: 329 €
ASUS Dual GeForce RTX 5060 8GB OC White
RTX 5060
361 €
floor: 319 €
INNO3D GeForce RTX 5060 Ti TWIN X2 8GB
RTX 5060 Ti
364 €
floor: 331 €
Gigabyte GeForce RTX 5060 GAMING OC 8GB
RTX 5060
366 €
floor: 329 €
ASUS Dual GeForce RTX 5050 8GB OC
RTX 5050
376 €
floor: 269 €
Gainward GeForce RTX 5060 Ghost OC 8GB GDDR7
RTX 5060
377 €
floor: 346 €
Gigabyte GeForce RTX 5060 TI WINDFORCE 2 MAX OC 8GB
RTX 5060 Ti
378 €
floor: 349 €
Gigabyte GeForce RTX 5060 TI EAGLE OC 8GB
RTX 5060 Ti
378 €
floor: 339 €
Palit GeForce RTX 5060 White OC NVIDIA 8 GB GDDR7
RTX 5060
379 €
floor: 299 €
Gainward GeForce RTX 5060 Python III 8GB GDDR7
RTX 5060
380 €
floor: 349 €
MSI Gaming Trio OC GeForce RTX 5060 Ti 8GB
RTX 5060 Ti
384 €
floor: 349 €
Gigabyte GeForce RTX 5060 AERO OC 8GB
RTX 5060
384 €
floor: 374 €
ASUS Dual GeForce RTX 5060 Ti 8GB OC
RTX 5060 Ti
403 €
floor: 349 €
Gigabyte GeForce RTX 5060 TI WINDFORCE OC 8GB
RTX 5060 Ti
405 €
floor: 349 €
ASUS Dual GeForce RTX 5060 Ti 8GB
RTX 5060 Ti
413 €
floor: 359 €
Gigabyte GeForce RTX 5060 TI WINDFORCE 8GB
RTX 5060 Ti
420 €
floor: 380 €
Gigabyte GeForce RTX 5060 TI EAGLE OC ICE 8GB
RTX 5060 Ti
422 €
floor: 389 €
PowerColor Reaper Radeon RX 9060 XT 16GB
RX 9060 XT
432 €
floor: 389 €
Sapphire Pulse Radeon RX 9060 XT 16GB OC
RX 9060 XT
439 €
floor: 399 €
Gainward GeForce RTX 5060Ti Ghost OC 8GB GDDR7
RTX 5060 Ti
440 €
floor: 359 €
Gigabyte GeForce RTX 5060 TI GAMING OC 8GB
RTX 5060 Ti
440 €
floor: 389 €
PowerColor Hellhound Radeon RX 9060 XT 16GB
RX 9060 XT
444 €
floor: 417 €
Palit GeForce RTX 5060 Ti White OC NVIDIA 8 GB GDDR7
RTX 5060 Ti
445 €
floor: 353 €
Gigabyte GeForce RTX 5060 TI EAGLE MAX OC 8GB
RTX 5060 Ti
447 €
floor: 379 €
Gainward GeForce RTX 5060Ti Python III 8GB GDDR7
RTX 5060 Ti
451 €
floor: 369 €
Gigabyte Radeon RX 9060 XT Gaming 16GB OC
RX 9060 XT
452 €
floor: 399 €
INNO3D GeForce RTX 5060 Ti TWIN X2 OC 8GB
