🇩🇪 GPU Prices in Germany — Compare vs Rest of Europe
Last updated: 16 May 2026, 18:42
Germany ranks the cheapest of the 5 tracked EU countries for GPU pricing — on average +1.7% over the cheapest EU listing for the same hardware. The cheapest in-stock GPU we currently track in Germany is the ASUS Dual GeForce RTX 5050 8GB OC at 269 € from Notebooksbilliger (DE). Germany owns the EU-wide cheapest listing on 95 GPUs and the most expensive on 2.
Avg premium
+1.7%
vs cheapest EU price
Country rank
#1
of 9 EU countries
Wins
95
cheapest in EU
GPUs compared
134
in 2+ EU countries
Germany prices vs EU floor
For every GPU available both in Germany and in another EU country: the local price, the cheapest equivalent in Europe, and the markup Germany is paying. Sorted by local price.
| Product | Germany price | EU floor | vs floor | |
|---|---|---|---|---|
| ASUS Dual GeForce RTX 5050 8GB OC RTX 5050 · 8GB GDDR7 | 269 € 🇩🇪 Notebooksbilliger (DE) | 269 € 🇩🇪 Notebooksbilliger (DE) | cheapest | View → |
| Gainward GeForce RTX 5050 Ghost 8GB GDDR6 RTX 5050 · 8GB GDDR7 | 282 € 🇩🇪 Alternate (DE) | 282 € 🇩🇪 Alternate (DE) | cheapest | View → |
| MSI GeForce RTX 5050 8G VENTUS 2X OC RTX 5050 · 8GB GDDR7 | 289 € 🇩🇪 Notebooksbilliger (DE) | 289 € 🇩🇪 Notebooksbilliger (DE) | cheapest | View → |
| Asrock Intel Arc B580 Challenger 12GB OC Arc B580 · 12GB GDDR6 | 296 € 🇩🇪 Notebooksbilliger (DE) | 292 € 🇵🇱 Morele (PL) | +1.2% | View → |
| Gigabyte GeForce RTX 5060 EAGLE OC 8GB RTX 5060 · 8GB GDDR7 | 299 € 🇩🇪 Notebooksbilliger (DE) | 299 € 🇩🇪 Notebooksbilliger (DE) | cheapest | View → |
| INNO3D GeForce RTX 5060 Twin X2 OC White 8GB RTX 5060 · 8GB GDDR7 | 299 € 🇩🇪 Notebooksbilliger (DE) | 299 € 🇩🇪 Notebooksbilliger (DE) | cheapest | View → |
| Palit GeForce RTX 5060 White OC NVIDIA 8 GB GDDR7 RTX 5060 · 8GB GDDR7 | 299 € 🇩🇪 Notebooksbilliger (DE) | 299 € 🇩🇪 Notebooksbilliger (DE) | cheapest | View → |
| Gigabyte GeForce RTX 5060 WINDFORCE 2 MAX OC 8GB RTX 5060 · 8GB GDDR7 | 300 € 🇩🇪 Notebooksbilliger (DE) | 300 € 🇩🇪 Notebooksbilliger (DE) | cheapest | View → |
| MSI Ventus 2X OC GeForce RTX 5060 RTX 5060 · 8GB GDDR7 | 309 € 🇩🇪 Notebooksbilliger (DE) | 309 € 🇩🇪 Notebooksbilliger (DE) | cheapest | View → |
| INNO3D GeForce RTX 5060 TWIN X2 8GB RTX 5060 · 8GB GDDR7 | 319 € 🇩🇪 Notebooksbilliger (DE) | 300 € 🇪🇸 Coolmod (ES) | +6.2% | View → |
| ASUS Dual GeForce RTX 5060 OC RTX 5060 · 8GB GDDR7 | 319 € 🇩🇪 Notebooksbilliger (DE) | 319 € 🇩🇪 Notebooksbilliger (DE) | cheapest | View → |
| ASUS Dual GeForce RTX 5060 8GB OC White RTX 5060 · 8GB GDDR7 | 319 € 🇩🇪 Alternate (DE) | 319 € 🇩🇪 Alternate (DE) | cheapest | View → |
| Gainward GeForce RTX 5060Ti Ghost 8GB GDDR7 RTX 5060 Ti · 8GB GDDR7 | 319 € 🇩🇪 Alternate (DE) | 319 € 🇩🇪 Alternate (DE) | cheapest | View → |
| Gainward GeForce RTX 5060 Ghost 8GB GDDR7 RTX 5060 · 8GB GDDR7 | 320 € 🇩🇪 Alternate (DE) | 320 € 🇩🇪 Alternate (DE) | cheapest | View → |
| Gigabyte GeForce RTX 5060 EAGLE OC ICE 8GB RTX 5060 · 8GB GDDR7 | 328 € 🇩🇪 Notebooksbilliger (DE) | 328 € 🇩🇪 Notebooksbilliger (DE) | cheapest | View → |
| ASUS Prime GeForce RTX 5060 8GB OC RTX 5060 · 8GB GDDR7 | 329 € 🇩🇪 Alternate (DE) | 329 € 🇩🇪 Alternate (DE) | cheapest | View → |
| Gigabyte GeForce RTX 5060 GAMING OC 8GB RTX 5060 · 8GB GDDR7 | 329 € 🇩🇪 Notebooksbilliger (DE) | 329 € 🇩🇪 Notebooksbilliger (DE) | cheapest | View → |
| MSI GeForce RTX 5060 Ti 8G VENTUS 2X OC PLUS RTX 5060 Ti · 8GB GDDR7 | 329 € 🇩🇪 Notebooksbilliger (DE) | 329 € 🇩🇪 Notebooksbilliger (DE) | cheapest | View → |
| Gigabyte GeForce RTX 5060 EAGLE MAX OC 8GB RTX 5060 · 8GB GDDR7 | 330 € 🇩🇪 Notebooksbilliger (DE) | 330 € 🇩🇪 Notebooksbilliger (DE) | cheapest | View → |
| Gigabyte GeForce RTX 5060 TI EAGLE OC 8GB RTX 5060 Ti · 8GB GDDR7 | 339 € 🇩🇪 Notebooksbilliger (DE) | 339 € 🇩🇪 Notebooksbilliger (DE) | cheapest | View → |
| Gainward GeForce RTX 5060 Ghost OC 8GB GDDR7 RTX 5060 · 8GB GDDR7 | 346 € 🇩🇪 Alternate (DE) | 346 € 🇩🇪 Alternate (DE) | cheapest | View → |
| MSI Gaming Trio OC GeForce RTX 5060 Ti 8GB RTX 5060 Ti · 8GB GDDR7 | 349 € 🇩🇪 Notebooksbilliger (DE) | 349 € 🇩🇪 Notebooksbilliger (DE) | cheapest | View → |
| Gainward GeForce RTX 5060 Python III 8GB GDDR7 RTX 5060 · 8GB GDDR7 | 349 € 🇩🇪 Alternate (DE) | 349 € 🇩🇪 Alternate (DE) | cheapest | View → |
| Gigabyte GeForce RTX 5060 TI WINDFORCE 2 MAX OC 8GB RTX 5060 Ti · 8GB GDDR7 | 349 € 🇩🇪 Notebooksbilliger (DE) | 349 € 🇩🇪 Notebooksbilliger (DE) | cheapest | View → |
| Gigabyte GeForce RTX 5060 TI WINDFORCE OC 8GB RTX 5060 Ti · 8GB GDDR7 | 349 € 🇩🇪 Notebooksbilliger (DE) | 349 € 🇩🇪 Notebooksbilliger (DE) | cheapest | View → |
| Palit GeForce RTX 5060 Ti White OC NVIDIA 8 GB GDDR7 RTX 5060 Ti · 8GB GDDR7 | 353 € 🇩🇪 Notebooksbilliger (DE) | 353 € 🇩🇪 Notebooksbilliger (DE) | cheapest | View → |
| ASUS Dual GeForce RTX 5060 Ti 8GB RTX 5060 Ti · 8GB GDDR7 | 359 € 🇩🇪 Alternate (DE) | 359 € 🇩🇪 Alternate (DE) | cheapest | View → |
| Gainward GeForce RTX 5060Ti Ghost OC 8GB GDDR7 RTX 5060 Ti · 8GB GDDR7 | 359 € 🇩🇪 Alternate (DE) | 359 € 🇩🇪 Alternate (DE) | cheapest | View → |
| INNO3D GeForce RTX 5060 Low Profile 8GB RTX 5060 · 8GB GDDR7 | 362 € 🇩🇪 Alternate (DE) | 319 € 🇳🇱 Megekko (NL) | +13.5% | View → |
| Gainward GeForce RTX 5060Ti Python III 8GB GDDR7 RTX 5060 Ti · 8GB GDDR7 | 369 € 🇩🇪 Alternate (DE) | 369 € 🇩🇪 Alternate (DE) | cheapest | View → |
| ASUS Dual GeForce RTX 5060 Ti 8GB OC RTX 5060 Ti · 8GB GDDR7 | 379 € 🇩🇪 Notebooksbilliger (DE) | 349 € 🇳🇱 Azerty (NL) | +8.6% | View → |
| Asus DUAL Radeon RX 9060 XT 16GB RX 9060 XT · 16GB GDDR6 | 389 € 🇩🇪 Notebooksbilliger (DE) | 389 € 🇩🇪 Notebooksbilliger (DE) | cheapest | View → |
| Gigabyte GeForce RTX 5060 TI EAGLE MAX OC 8GB RTX 5060 Ti · 8GB GDDR7 | 389 € 🇩🇪 Alternate (DE) | 379 € 🇳🇱 Azerty (NL) | +2.6% | View → |
| Gigabyte GeForce RTX 5060 TI EAGLE OC ICE 8GB RTX 5060 Ti · 8GB GDDR7 | 389 € 🇩🇪 Alternate (DE) | 389 € 🇩🇪 Alternate (DE) | cheapest | View → |
| Gigabyte GeForce RTX 5060 TI GAMING OC 8GB RTX 5060 Ti · 8GB GDDR7 | 389 € 🇩🇪 Notebooksbilliger (DE) | 389 € 🇳🇱 Azerty (NL) | +0.0% | View → |
| PowerColor Reaper Radeon RX 9060 XT 16GB RX 9060 XT · 16GB GDDR6 | 389 € 🇩🇪 Notebooksbilliger (DE) | 389 € 🇩🇪 Notebooksbilliger (DE) | cheapest | View → |
| Asus Dual Radeon RX 9060 XT 16GB White RX 9060 XT · 16GB GDDR6 | 399 € 🇩🇪 Notebooksbilliger (DE) | 399 € 🇩🇪 Notebooksbilliger (DE) | cheapest | View → |
| Gigabyte Radeon RX 9060 XT Gaming 16GB OC RX 9060 XT · 16GB GDDR6 | 399 € 🇩🇪 Notebooksbilliger (DE) | 399 € 🇫🇷 Alternate (FR) | +0.0% | View → |
| Sapphire Pulse Radeon RX 9060 XT 16GB OC RX 9060 XT · 16GB GDDR6 | 399 € 🇩🇪 Notebooksbilliger (DE) | 399 € 🇩🇪 Notebooksbilliger (DE) | cheapest | View → |
| Sapphire Pure Radeon RX 9060 XT 16GB OC RX 9060 XT · 16GB GDDR6 | 399 € 🇩🇪 Notebooksbilliger (DE) | 399 € 🇩🇪 Notebooksbilliger (DE) | cheapest | View → |
| ASUS Prime GeForce RTX 5060 Ti 8GB OC RTX 5060 Ti · 8GB GDDR7 | 400 € 🇩🇪 Notebooksbilliger (DE) | 400 € 🇩🇪 Notebooksbilliger (DE) | cheapest | View → |
| Gigabyte GeForce RTX 5060 TI WINDFORCE 8GB RTX 5060 Ti · 8GB GDDR7 | 405 € 🇩🇪 Notebooksbilliger (DE) | 380 € 🇳🇱 Azerty (NL) | +6.5% | View → |
| Gigabyte Radeon RX 9060 XT Gaming 16GB OC ICE RX 9060 XT · 16GB GDDR6 | 409 € 🇩🇪 Notebooksbilliger (DE) | 409 € 🇩🇪 Notebooksbilliger (DE) | cheapest | View → |
| PowerColor Hellhound Radeon RX 9060 XT 16GB RX 9060 XT · 16GB GDDR6 | 417 € 🇩🇪 Notebooksbilliger (DE) | 417 € 🇩🇪 Notebooksbilliger (DE) | cheapest | View → |
| INNO3D GeForce RTX 5060 Ti TWIN X2 8GB RTX 5060 Ti · 8GB GDDR7 | 418 € 🇩🇪 Alternate (DE) | 331 € 🇪🇸 Coolmod (ES) | +26.3% | View → |
| INNO3D GeForce RTX 5060 Ti TWIN X2 OC 8GB RTX 5060 Ti · 8GB GDDR7 | 428 € 🇩🇪 Alternate (DE) | 411 € 🇫🇮 Proshop (FI) | +4.2% | View → |
| ASRock Radeon RX 9060 XT Challenger OC RX 9060 XT · 16GB GDDR6 | 437 € 🇩🇪 Notebooksbilliger (DE) | 419 € 🇳🇱 Megekko (NL) | +4.2% | View → |
| Asrock Steel Legend Radeon RX 9060 XT 16GB RX 9060 XT · 16GB GDDR6 | 437 € 🇩🇪 Notebooksbilliger (DE) | 437 € 🇩🇪 Notebooksbilliger (DE) | cheapest | View → |
| Sapphire Nitro+ Radeon RX 9060 XT 16GB OC RX 9060 XT · 16GB GDDR6 | 439 € 🇩🇪 Notebooksbilliger (DE) | 439 € 🇩🇪 Notebooksbilliger (DE) | cheapest | View → |
| INNO3D GeForce RTX 5060 Ti TWIN X2 8GB White RTX 5060 Ti · 8GB GDDR7 | 440 € 🇩🇪 Alternate (DE) | 419 € 🇳🇱 Azerty (NL) | +5.0% | View → |
| INNO3D GeForce RTX 5060 Ti TWIN X3 OC 8GB RTX 5060 Ti · 8GB GDDR7 | 445 € 🇩🇪 Alternate (DE) | 445 € 🇩🇪 Alternate (DE) | cheapest | View → |
| Gigabyte GeForce RTX 5060 TI AERO OC 8GB RTX 5060 Ti · 8GB GDDR7 | 451 € 🇩🇪 Alternate (DE) | 409 € 🇳🇱 Azerty (NL) | +10.3% | View → |
| Asus Prime Radeon RX 9060 XT 16GB OC RX 9060 XT · 16GB GDDR6 | 480 € 🇩🇪 Notebooksbilliger (DE) | 469 € 🇳🇱 Azerty (NL) | +2.3% | View → |
| INNO3D GeForce RTX 5060 Ti TWIN X2 OC 16GB White RTX 5060 Ti · 16GB GDDR7 | 537 € 🇩🇪 Notebooksbilliger (DE) | 537 € 🇩🇪 Notebooksbilliger (DE) | cheapest | View → |
| Asus Prime Radeon RX 9070 16GB OC EVO RX 9070 · 16GB GDDR6 | 554 € 🇩🇪 Notebooksbilliger (DE) | 554 € 🇩🇪 Notebooksbilliger (DE) | cheapest | View → |
| ASUS Dual GeForce RTX 5060 Ti OC RTX 5060 Ti · 16GB GDDR7 | 555 € 🇩🇪 Notebooksbilliger (DE) | 529 € 🇳🇱 Azerty (NL) | +4.9% | View → |
| INNO3D GeForce RTX 5060 Ti TWIN X2 OC 16GB RTX 5060 Ti · 16GB GDDR7 | 555 € 🇩🇪 Alternate (DE) | 549 € 🇳🇱 Azerty (NL) | +1.1% | View → |
| ASUS Prime Radeon RX 9070 OC RX 9070 · 16GB GDDR6 | 559 € 🇩🇪 Alternate (DE) | 559 € 🇩🇪 Alternate (DE) | cheapest | View → |
| PowerColor Reaper Radeon RX 9070 16GB RX 9070 · 16GB GDDR6 | 559 € 🇩🇪 Notebooksbilliger (DE) | 559 € 🇩🇪 Notebooksbilliger (DE) | cheapest | View → |
| ASRock Radeon RX 9070 Challenger RX 9070 · 16GB GDDR6 | 567 € 🇩🇪 Notebooksbilliger (DE) | 567 € 🇩🇪 Notebooksbilliger (DE) | cheapest | View → |
| ASUS Dual GeForce RTX 5060 Ti 16GB OC White RTX 5060 Ti · 16GB GDDR7 | 569 € 🇩🇪 Notebooksbilliger (DE) | 569 € 🇩🇪 Notebooksbilliger (DE) | cheapest | View → |
| INNO3D GeForce RTX 5070 TWIN X2 12GB RTX 5070 · 12GB GDDR7 | 569 € 🇩🇪 Notebooksbilliger (DE) | 569 € 🇩🇪 Notebooksbilliger (DE) | cheapest | View → |
| MSI Ventus 2X OC GeForce RTX 5070 RTX 5070 · 12GB GDDR7 | 579 € 🇩🇪 Notebooksbilliger (DE) | 579 € 🇩🇪 Notebooksbilliger (DE) | cheapest | View → |
| ASUS Dual GeForce RTX 5070 12GB OC RTX 5070 · 12GB GDDR7 | 579 € 🇩🇪 Notebooksbilliger (DE) | 579 € 🇩🇪 Notebooksbilliger (DE) | cheapest | View → |
| Gainward GeForce RTX 5070 Python III OC 12GB GDDR7 RTX 5070 · 12GB GDDR7 | 579 € 🇩🇪 Alternate (DE) | 579 € 🇩🇪 Alternate (DE) | cheapest | View → |
| INNO3D GeForce RTX 5060 Ti TWIN X2 16GB RTX 5060 Ti · 16GB GDDR7 | 582 € 🇩🇪 Coolblue (DE) | 545 € 🇳🇱 Azerty (NL) | +6.8% | View → |
| ASUS Prime GeForce RTX 5060 Ti 16GB OC RTX 5060 Ti · 16GB GDDR7 | 586 € 🇩🇪 Alternate (DE) | 586 € 🇩🇪 Alternate (DE) | cheapest | View → |
| ASUS Prime GeForce RTX 5070 OC RTX 5070 · 12GB GDDR7 | 599 € 🇩🇪 Notebooksbilliger (DE) | 599 € 🇩🇪 Notebooksbilliger (DE) | cheapest | View → |
| Gigabyte Gaming OC Radeon RX 9070 RX 9070 · 16GB GDDR6 | 599 € 🇩🇪 Alternate (DE) | 599 € 🇩🇪 Alternate (DE) | cheapest | View → |
| Gainward GeForce RTX 5070 Python III 12GB GDDR7 RTX 5070 · 12GB GDDR7 | 599 € 🇩🇪 Alternate (DE) | 599 € 🇩🇪 Alternate (DE) | cheapest | View → |
| Gigabyte GeForce RTX 5070 EAGLE OC 12G RTX 5070 · 12GB GDDR7 | 599 € 🇩🇪 Alternate (DE) | 599 € 🇩🇪 Alternate (DE) | cheapest | View → |
| INNO3D GeForce RTX 5070 TWIN X2 OC White 12GB RTX 5070 · 12GB GDDR7 | 599 € 🇩🇪 Notebooksbilliger (DE) | 599 € 🇩🇪 Notebooksbilliger (DE) | cheapest | View → |
| Zotac Gaming GeForce RTX 5070 Twin Edge RTX 5070 · 12GB GDDR7 | 607 € 🇩🇪 Notebooksbilliger (DE) | 607 € 🇩🇪 Notebooksbilliger (DE) | cheapest | View → |
| Gigabyte Gaming OC GeForce RTX 5070 RTX 5070 · 12GB GDDR7 | 619 € 🇩🇪 Alternate (DE) | 619 € 🇩🇪 Alternate (DE) | cheapest | View → |
| Gigabyte GeForce RTX 5070 WINDFORCE OC 12G RTX 5070 · 12GB GDDR7 | 619 € 🇩🇪 Notebooksbilliger (DE) | 619 € 🇩🇪 Notebooksbilliger (DE) | cheapest | View → |
| Sapphire Pulse Radeon RX 9070 RX 9070 · 16GB GDDR6 | 625 € 🇩🇪 Notebooksbilliger (DE) | 612 € 🇵🇱 Morele (PL) | +2.2% | View → |
| ASUS TUF Gaming GeForce RTX 5060 Ti OC RTX 5060 Ti · 16GB GDDR7 | 631 € 🇩🇪 Notebooksbilliger (DE) | 631 € 🇩🇪 Notebooksbilliger (DE) | cheapest | View → |
| INNO3D GeForce RTX 5070 TWIN X2 OC 12GB RTX 5070 · 12GB GDDR7 | 640 € 🇩🇪 Alternate (DE) | 629 € 🇳🇱 Azerty (NL) | +1.7% | View → |
| MSI GeForce RTX 5070 12G INSPIRE 3X OC RTX 5070 · 12GB GDDR7 | 644 € 🇩🇪 Alternate (DE) | 644 € 🇩🇪 Alternate (DE) | cheapest | View → |
| Gigabyte Gaming OC Radeon RX 9070 XT RX 9070 XT · 16GB GDDR6 | 649 € 🇩🇪 Alternate (DE) | 649 € 🇩🇪 Alternate (DE) | cheapest | View → |
| PowerColor Reaper Radeon RX 9070 XT 16GB RX 9070 XT · 16GB GDDR6 | 649 € 🇩🇪 Notebooksbilliger (DE) | 640 € 🇪🇸 Coolmod (ES) | +1.4% | View → |
| MSI Gaming Trio OC GeForce RTX 5070 RTX 5070 · 12GB GDDR7 | 659 € 🇩🇪 Notebooksbilliger (DE) | 659 € 🇩🇪 Notebooksbilliger (DE) | cheapest | View → |
| Asus Prime Radeon RX 9070 XT 16GB OC RX 9070 XT · 16GB GDDR6 | 659 € 🇩🇪 Alternate (DE) | 659 € 🇩🇪 Alternate (DE) | cheapest | View → |
| Asus Prime Radeon RX 9070 XT 16GB OC White RX 9070 XT · 16GB GDDR6 | 659 € 🇩🇪 Notebooksbilliger (DE) | 659 € 🇩🇪 Notebooksbilliger (DE) | cheapest | View → |
| Sapphire Nitro+ Radeon RX 9070 16GB OC RX 9070 · 16GB GDDR6 | 659 € 🇩🇪 Alternate (DE) | 659 € 🇩🇪 Alternate (DE) | cheapest | View → |
| Sapphire Pulse Radeon RX 9070 XT RX 9070 XT · 16GB GDDR6 | 669 € 🇩🇪 Alternate (DE) | 669 € 🇩🇪 Alternate (DE) | cheapest | View → |
| Asrock Steel Legend Radeon RX 9070 XT 16GB RX 9070 XT · 16GB GDDR6 | 679 € 🇩🇪 Notebooksbilliger (DE) | 679 € 🇩🇪 Notebooksbilliger (DE) | cheapest | View → |
| Sapphire Pure Radeon RX 9070 16GB OC RX 9070 · 16GB GDDR6 | 679 € 🇩🇪 Alternate (DE) | 648 € 🇮🇹 BPM Power (IT) | +4.8% | View → |
| ASRock Radeon RX 9070 XT Challenger RX 9070 XT · 16GB GDDR6 | 681 € 🇩🇪 Notebooksbilliger (DE) | 679 € 🇳🇱 Megekko (NL) | +0.3% | View → |
| Gigabyte GeForce RTX 5070 AERO OC 12G RTX 5070 · 12GB GDDR7 | 683 € 🇩🇪 Notebooksbilliger (DE) | 683 € 🇩🇪 Notebooksbilliger (DE) | cheapest | View → |
| PowerColor Hellhound Radeon RX 9070 XT RX 9070 XT · 16GB GDDR6 | 696 € 🇩🇪 Notebooksbilliger (DE) | 696 € 🇩🇪 Notebooksbilliger (DE) | cheapest | View → |
| ASUS TUF Gaming Radeon RX 9070 XT OC RX 9070 XT · 16GB GDDR6 | 699 € 🇩🇪 Notebooksbilliger (DE) | 699 € 🇩🇪 Notebooksbilliger (DE) | cheapest | View → |
| Gigabyte Radeon RX 9070 XT Aorus Elite RX 9070 XT · 16GB GDDR6 | 699 € 🇩🇪 Notebooksbilliger (DE) | 699 € 🇩🇪 Notebooksbilliger (DE) | cheapest | View → |
| ASUS TUF Gaming GeForce RTX 5070 OC RTX 5070 · 12GB GDDR7 | 712 € 🇩🇪 Notebooksbilliger (DE) | 679 € 🇳🇱 Megekko (NL) | +4.8% | View → |
| Sapphire Pure Radeon RX 9070 XT 16GB OC RX 9070 XT · 16GB GDDR6 | 720 € 🇩🇪 Notebooksbilliger (DE) | 720 € 🇩🇪 Notebooksbilliger (DE) | cheapest | View → |
| Asrock Taichi Radeon RX 9070 XT OC 16GB RX 9070 XT · 16GB GDDR6 | 729 € 🇩🇪 Notebooksbilliger (DE) | 729 € 🇩🇪 Notebooksbilliger (DE) | cheapest | View → |
| PowerColor Hellhound Radeon RX 9070 XT 16GB Spectral White RX 9070 XT · 16GB GDDR6 | 734 € 🇩🇪 Notebooksbilliger (DE) | 734 € 🇩🇪 Notebooksbilliger (DE) | cheapest | View → |
| XFX Mercury OC Radeon RX 9070 XT RX 9070 XT · 16GB GDDR6 | 744 € 🇩🇪 Notebooksbilliger (DE) | 744 € 🇩🇪 Notebooksbilliger (DE) | cheapest | View → |
| Gigabyte GeForce RTX 5070 AORUS MASTER 12G RTX 5070 · 12GB GDDR7 | 761 € 🇩🇪 Notebooksbilliger (DE) | 761 € 🇩🇪 Notebooksbilliger (DE) | cheapest | View → |
| PowerColor Red Devil Radeon RX 9070 XT RX 9070 XT · 16GB GDDR6 | 779 € 🇩🇪 Alternate (DE) | 779 € 🇩🇪 Alternate (DE) | cheapest | View → |
| Sapphire Nitro+ Radeon RX 9070 XT OC RX 9070 XT · 16GB GDDR6 | 784 € 🇩🇪 Notebooksbilliger (DE) | 784 € 🇩🇪 Notebooksbilliger (DE) | cheapest | View → |
| Sapphire Nitro+ Radeon RX 9070 XT Crimson 16GB RX 9070 XT · 16GB GDDR6 | 799 € 🇩🇪 Alternate (DE) | 799 € 🇳🇱 Megekko (NL) | +0.0% | View → |
| Asus TUF Gaming Radeon RX 9070 XT 16GB OC COD BO7 Edition RX 9070 XT · 16GB GDDR6 | 820 € 🇩🇪 Alternate (DE) | 799 € 🇳🇱 Megekko (NL) | +2.6% | View → |
| Gainward GeForce RTX 5070Ti Phoenix-S 16GB GDDR7 RTX 5070 Ti · 16GB GDDR7 | 889 € 🇩🇪 Alternate (DE) | 889 € 🇩🇪 Alternate (DE) | cheapest | View → |
| INNO3D GeForce RTX 5070 Ti X3 16GB RTX 5070 Ti · 16GB GDDR7 | 924 € 🇩🇪 Alternate (DE) | 924 € 🇩🇪 Alternate (DE) | cheapest | View → |
| Gigabyte GeForce RTX 5070 TI EAGLE OC ICE SFF 16G RTX 5070 Ti · 16GB GDDR7 | 934 € 🇩🇪 Notebooksbilliger (DE) | 929 € 🇳🇱 Azerty (NL) | +0.5% | View → |
| MSI Ventus 3X OC GeForce RTX 5070 Ti RTX 5070 Ti · 16GB GDDR7 | 938 € 🇩🇪 Alternate (DE) | 918 € 🇵🇱 Morele (PL) | +2.2% | View → |
| INNO3D GeForce RTX 5070 Ti X3 OC 16GB RTX 5070 Ti · 16GB GDDR7 | 945 € 🇩🇪 Alternate (DE) | 945 € 🇩🇪 Alternate (DE) | cheapest | View → |
| Gigabyte GeForce RTX 5070 TI AERO OC 16G RTX 5070 Ti · 16GB GDDR7 | 962 € 🇩🇪 Notebooksbilliger (DE) | 962 € 🇩🇪 Notebooksbilliger (DE) | cheapest | View → |
| ASUS Prime GeForce RTX 5070 Ti 16GB OC RTX 5070 Ti · 16GB GDDR7 | 964 € 🇩🇪 Alternate (DE) | 964 € 🇩🇪 Alternate (DE) | cheapest | View → |
| Zotac Gaming GeForce RTX 5070 Ti Solid SFF OC RTX 5070 Ti · 16GB GDDR7 | 975 € 🇩🇪 Alternate (DE) | 955 € 🇮🇹 BPM Power (IT) | +2.0% | View → |
| Gigabyte GeForce RTX 5070 TI GAMING OC 16G RTX 5070 Ti · 16GB GDDR7 | 998 € 🇩🇪 Alternate (DE) | 998 € 🇩🇪 Alternate (DE) | cheapest | View → |
| Gigabyte GeForce RTX 5070 TI EAGLE OC SFF 16G RTX 5070 Ti · 16GB GDDR7 | 999 € 🇩🇪 Alternate (DE) | 979 € 🇳🇱 Azerty (NL) | +2.0% | View → |
| ASUS TUF Gaming GeForce RTX 5070 Ti OC RTX 5070 Ti · 16GB GDDR7 | 1 018 € 🇩🇪 Alternate (DE) | 1 018 € 🇩🇪 Alternate (DE) | cheapest | View → |
| MSI Gaming Trio OC GeForce RTX 5070 Ti RTX 5070 Ti · 16GB GDDR7 | 1 029 € 🇩🇪 Alternate (DE) | 1 029 € 🇩🇪 Alternate (DE) | cheapest | View → |
| ASUS TUF Gaming GeForce RTX 5070 Ti 16GB BTF White RTX 5070 Ti · 16GB GDDR7 | 1 079 € 🇩🇪 Notebooksbilliger (DE) | 1 079 € 🇩🇪 Notebooksbilliger (DE) | cheapest | View → |
| Gainward GeForce RTX 5080 Phoenix 16GB GDDR7 RTX 5080 · 16GB GDDR7 | 1 199 € 🇩🇪 Alternate (DE) | 1 199 € 🇩🇪 Alternate (DE) | cheapest | View → |
| Gainward GeForce RTX 5080 Phoenix GS 16GB GDDR7 RTX 5080 · 16GB GDDR7 | 1 229 € 🇩🇪 Alternate (DE) | 1 229 € 🇩🇪 Alternate (DE) | cheapest | View → |
| Zotac Gaming GeForce RTX 5080 Solid Core OC RTX 5080 · 16GB GDDR7 | 1 249 € 🇩🇪 Alternate (DE) | 1 249 € 🇩🇪 Alternate (DE) | cheapest | View → |
| Gigabyte GeForce RTX 5080 WINDFORCE OC SFF 16G RTX 5080 · 16GB GDDR7 | 1 259 € 🇩🇪 Alternate (DE) | 1 249 € 🇳🇱 Azerty (NL) | +0.8% | View → |
| MSI Ventus 3X OC GeForce RTX 5080 RTX 5080 · 16GB GDDR7 | 1 289 € 🇩🇪 Alternate (DE) | 1 289 € 🇩🇪 Alternate (DE) | cheapest | View → |
| Gigabyte Gaming OC GeForce RTX 5080 RTX 5080 · 16GB GDDR7 | 1 299 € 🇩🇪 Alternate (DE) | 1 299 € 🇩🇪 Alternate (DE) | cheapest | View → |
| Zotac Gaming GeForce RTX 5080 SOLID OC White Edition RTX 5080 · 16GB GDDR7 | 1 299 € 🇩🇪 Notebooksbilliger (DE) | 1 299 € 🇩🇪 Notebooksbilliger (DE) | cheapest | View → |
| ASUS Prime GeForce RTX 5080 16GB OC RTX 5080 · 16GB GDDR7 | 1 321 € 🇩🇪 Alternate (DE) | 1 249 € 🇳🇱 Megekko (NL) | +5.8% | View → |
| INNO3D GeForce RTX 5080 ICHILL X3 16GB RTX 5080 · 16GB GDDR7 | 1 329 € 🇩🇪 Alternate (DE) | 1 318 € 🇫🇮 Proshop (FI) | +0.8% | View → |
| Gigabyte GeForce RTX 5080 AERO OC SFF 16G RTX 5080 · 16GB GDDR7 | 1 331 € 🇩🇪 Notebooksbilliger (DE) | 1 331 € 🇩🇪 Notebooksbilliger (DE) | cheapest | View → |
| ASUS TUF Gaming GeForce RTX 5080 OC RTX 5080 · 16GB GDDR7 | 1 401 € 🇩🇪 Alternate (DE) | 1 299 € 🇳🇱 Megekko (NL) | +7.9% | View → |
